October, 2024
Poll Watcher Training (Evening)
29oct6:00 pm7:00 pmPoll Watcher Training (Evening)
Event Details
The Mobile County Democratic Party will conduct poll watcher training for the upcoming election. Training will be held on Oct 29 at
Event Details
The Mobile County Democratic Party will conduct poll watcher training for the upcoming election.
Training will be held on Oct 29 at the Mobile Democratic Party Headquarters at 958 Dauphin St . from 2:00 – 3:00 and 6:00 – 7:00.
The following polling sites are available if you want to watch a poll.
Precinct # | Precinct Name |
001 | Memorial Baptist Church |
002 | Pine Grove Missionary [Formerly Belsaw School] |
004 | McDavid Jones Elementary School |
005 | Turnerville Baptist Church |
006 | Creola Senior Center [Formerly Creola Assembly of God] |
009 | Destination Church |
010 | First Baptist Church of Satsuma |
013 | Shelton Beach Road Baptist Church (Gymnasium) |
015 | Saraland Civic Center |
021 | Freedom House of Revival [Formerly Tanner Williams Assembly of God] |
022 | Holy Name of Jesus Catholic Church |
041 | Collier Elementary School |
047 | Baker High School |
052 | Craighead Elementary School |
055 | Clearwater Christian Church |
056 | Surge Church |
057 | Creekwood Church of Christ |
060 | The Grand Hall |
061 | Palmer Pillans Middle School |
064 | Covenant Academy Inc. |
065 | Union Baptist Church |
066 | Meadowlake Elementary School |
067 | Tillman’s Corner Community Center |
068 | Cypress Shores Baptist Church |
069 | B.C. Rain High School [Formerly Our Lady of Lourdes Catholic Church] |
070 | Magnolia Springs Baptist Church |
071 | Hollingers Island Elementary School |
072 | Burroughs Elementary School |
073 | St Philip Neri Catholic Church |
074 | Grand Bay Middle School |
075 | St. Elmo Elementary School |
076 | First Evangelical Methodist Church |
077 | Friendship Baptist Church |
078 | Bayou La Batre Community Center |
079 | St. Michael Catholic Church |
080 | Church of the Island |
Please contact the Figures campaign if you wish to poll watch in Congressional District 2. https://www.figuresforcongress.com/volunteer
more
Location
Mobile County Democratic Headquarters
958 Dauphin Street
Other Events
Organizer
Mobile County Democratic Party
The MCDEC is the local county representation of the State Democratic Party. The State Democratic Party (SDEC – State Democratic Executive Committee) is the state representative of the Democratic National Convention (DNC).